Review an inorganic fabric fire shutter for large compartment openings where a flexible rolling barrier is appropriate. Specify the complete curtain, guide, drive and control assembly against the project fire requirements.
Send ALTECH your opening dimensions, fire rating and standard, supporting wall, alarm sequence and installation clearances for a configuration-based quotation. Review the selected equipment and installation requirements before confirming the order.
Key Features:
| Door Panel Material | Steel + Aluminosilicate rock wool |
| Frame Material | Galvanized steel |
| Power Supply | 3phase 380V ±10% 50Hz, DC24V Controller |
| Wind Pressure | 490–1177Pa (14m/s) |
| Unexposed Surface Temperature | ≤154℃ |
| Weight | 3.5kg/sqm |
| Running Speed | 6m/min–10m/min |
| Curtain Smoke Leakage | ≤0.12m²(sqm/min) |
| Motor Power | 0.25–1.5KW, AC380V/50HZ |
| Opening Way | Electric / Manual Chain |
| Max. Size | Roller type: 12m × 12m Stacking type: Any size, suitable for large, ultra-wide, and special door opening sizes |
| Certification | Chinese CCC |
| OPTIONS | |
| Voltage | Standard: 3phase 380V ±10%. Other voltages can be customized. |
| Other Fire-Fighting Devices | â‘ Smoke Detector â‘¡ Heat Detector â‘¢ Smoke Barrier Wall |